Austrian Greenhouse Gas Emissions

Austrian Greenhouse Gas Emissions in 2007
| Emissions Global Warming Potential (GWP) | CO2 1 | CH4 21 | N2O 310 | F-Gas total 140 to 23.900 | Total |
|---|---|---|---|---|---|
| Basis (1990) | 61,93 | 9,18 | 6,34 | 1,6 | 79,05 |
| 1991 | 65,48 | 9,15 | 6,68 | 1,79 | 83,1 |
| 1992 | 60,04 | 8,86 | 6,28 | 1,21 | 76,39 |
| 1993 | 60,41 | 8,83 | 6,11 | 1 | 76,35 |
| 1994 | 60,76 | 8,64 | 6,54 | 1,25 | 77,19 |
| 1995 | 63,66 | 8,52 | 6,64 | 1,48 | 80,3 |
| 1996 | 67,33 | 8,33 | 6,33 | 1,63 | 83,62 |
| 1997 | 67,15 | 8,06 | 6,35 | 1,64 | 83,2 |
| 1998 | 66,81 | 7,94 | 6,43 | 1,45 | 82,63 |
| 1999 | 65,34 | 7,76 | 6,36 | 1,29 | 80,75 |
| 2000 | 65,96 | 7,6 | 6,25 | 1,3 | 81,11 |
| 2001 | 70,04 | 7,49 | 6,11 | 1,41 | 85,05 |
| 2002 | 71,71 | 7,36 | 6,1 | 1,51 | 86,68 |
| 2003 | 77,97 | 7,37 | 60,5 | 1,56 | 147,4 |
| 2004 | 77,14 | 7,22 | 5,29 | 1,53 | 91,18 |
| 2005 | 79,65 | 7,06 | 5,26 | 1,32 | 93,29 |
| Basis 2005 | +28,86% | -23,1% | -17,1% | -18% | +18% |
| 2005 | 85,4 | 7,6 | 5,6 | 1,4 | 100 % |
Greenhouse gas emissions in Austria: Umweltbundesamt 2007
- Further Information
- Umweltbundesamt









